Immunization Chart for Children from 0-16 years
Age Vaccine
Birth | BCG Oral Polio Vaccine- 1st Dose Hepatitis B Vaccine- 1st Dose |
6 Weeks | DPT- 1st Dose Oral Polio Vaccine- 2nd Dose Hepatitis B Vaccine- 2nd Dose |
10 Weeks | DPT- 2nd Dose Oral Polio Vaccine- 3rd Dose |
14 Weeks | DPT- 3rd Dose Oral Polio Vaccine- 4th Dose |
6- 9 months | Oral Polio Vaccine- 5th Dose Hepatitis B Vaccine- 3rd Dose |
9 months
| Measles Vaccine |
15- 18 months | MMR ( Measles, Mumps, Rubella) DPT- 1st Booster dose Oral Polio Vaccine- 6th Dose |
5 years | DPT- 2nd booster dose Oral Polio Vaccine- 7th dose |
10 years | TT (Tetanus)-3rd booster dose Hepatitis B Vaccine- booster dose |
15- 16 years | TT ( Tetanus)- 4th booster dose |
Optional Vaccines
- Typhoid Free Vaccine
- Haemophilus influenzae type b vaccine
- Hepatitis A Vaccine
- Varicella ( chickenpox) Vaccine
Courtesy- Indian Academy of Paediatrics
Also read: About Febrile Fits in Children
Pic courtesy: NBC Health